<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>TSM Interactive</title>
	<atom:link href="http://tsminteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tsminteractive.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 21:27:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Request for Moment of Silence for Slain Israeli Athletes at Summer Games Rejected by Olympic Committee</title>
		<link>http://tsminteractive.com/request-for-moment-of-silence-at-summer-games-rejected-by-olympic-committee/</link>
		<comments>http://tsminteractive.com/request-for-moment-of-silence-at-summer-games-rejected-by-olympic-committee/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:27:04 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=101245</guid>
		<description><![CDATA[The upcoming 2012 Summer Olympics marks 40 years since 11 Israeli athletes were killed by Palestinian terrorists at the 1972 Olympic Games in Munich. In commemoration, the Israeli government and two US Congressmen asked for a moment of silence at this summer’s event, only to have the International Olympic Committee reject the proposal. Danny Ayalon, the deputy foreign minister of Israel, sent a letter requesting the minute of silence to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_101247" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-101247" title="olympic-flag" src="http://wac.450F.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/olympic-flag-300x200.jpg" alt="olympic-flag" width="300" height="200" /><p class="wp-caption-text">Makaristos, Flickr</p></div>
<p>The upcoming 2012 Summer Olympics marks 40 years since 11 Israeli athletes were killed by Palestinian terrorists at the 1972 Olympic Games in Munich.</p>
<p>In commemoration, the Israeli government and two US Congressmen asked for a moment of silence at this summer’s event, only to have the International Olympic Committee <a href="http://www.nytimes.com/2012/05/18/sports/olympics/ioc-rejects-isreali-request-for-moment-of-silence-at-london-games.html?_r=2&amp;smid=fb-share" target="_blank">reject the proposal</a>.</p>
<p><span id="more-101245"></span></p>
<p>Danny Ayalon, the deputy foreign minister of Israel, sent a letter requesting the minute of silence to Jacques Rogge, the president of the IOC, on behalf of two widows of the murdered athletes. In addition, representatives Eliot L. Engel and Nita M. Lowey, both Democrats from New York, sent a letter of their own to Rogge.</p>
<p>In rejecting the requests, Rogge said, “We strongly sympathize with the victims’ families and understand their lasting pain,” adding that the IOC “has officially paid tribute to the memory of the athletes on several occasions and will continue to do so in close coordination with the National Olympic Committee of Israel.”</p>
<p>Ayalon called the response &#8220;unacceptable&#8221; and said in a statement, “The terrorist murders of the Israeli athletes were not just an attack on people because of their nationality and religion; it was an attack on the Olympic Games and the international community. Thus it is necessary for the Olympic Games as a whole to commemorate this event in the open rather than only in a side event.”</p>
<p>[<a href="http://www.nytimes.com/2012/05/18/sports/olympics/ioc-rejects-isreali-request-for-moment-of-silence-at-london-games.html?_r=2&amp;smid=fb-share" target="_blank">The New York Times</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://tsminteractive.com/request-for-moment-of-silence-at-summer-games-rejected-by-olympic-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/olympic-flag.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Makaristos, Flickr</media:description>	</item>
		<item>
		<title>Celebrity Birthdays for May 18 &#8211; George Strait, Tina Fey and More</title>
		<link>http://tsminteractive.com/celebrity-birthdays-for-may-18-george-strait-tina-fey-and-more/</link>
		<comments>http://tsminteractive.com/celebrity-birthdays-for-may-18-george-strait-tina-fey-and-more/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:04:11 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=101257</guid>
		<description><![CDATA[Here&#8217;s a look at some notable birthdays being celebrated today: George Strait Age: 60 Occupation: Singer, Songwriter and Musician Known For: A slew of country hits including &#8216;Fool Hearted Memory,&#8217; &#8216;Ocean Front Property,&#8217; &#8216;She&#8217;ll Leave You with a Smile&#8217; and &#8216;You&#8217;ll Be There,&#8217; dozens of industry awards, holding the record for the most No. 1 hits on the Billboard Country charts, and holding the record for most No. 1 albums, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_101269" class="wp-caption alignnone" style="width: 640px"><img src="http://wac.450F.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/may18.jpg" alt="George Strait, Tina Fey" title="George Strait, Tina Fey" width="630" height="420" class="size-full wp-image-101269" /><p class="wp-caption-text">Bryan Bedder / Ethan Miller, Getty Images</p></div>
<p>Here&#8217;s a look at some notable birthdays being celebrated today:</p>
<p><a href="http://en.wikipedia.org/wiki/George_Strait" target="_blank"><strong>George Strait</strong></a><br />
<em>Age:</em> 60<br />
<em>Occupation:</em> Singer, Songwriter and Musician<br />
<em>Known For:</em> A slew of country hits including &#8216;Fool Hearted Memory,&#8217; &#8216;Ocean Front Property,&#8217; &#8216;She&#8217;ll Leave You with a Smile&#8217; and &#8216;You&#8217;ll Be There,&#8217; dozens of industry awards, holding the record for the most No. 1 hits on the Billboard Country charts, and holding the record for most No. 1 albums, gold albums, and platinum albums in the history of country music</p>
<p><span id="more-101257"></span></p>
<p><a href="http://en.wikipedia.org/wiki/Tina_Fey" target="_blank"><strong>Tina Fey</strong></a><br />
<em>Age:</em> 42<br />
<em>Occupation:</em> Actor, Writer and Comedic Genius<br />
<em>Known For:</em> Her brilliant work as both a writer and performer on &#8216;Saturday Night Live&#8217; and &#8217;30 Rock,&#8217; penning the screenplay for the movie &#8216;Mean Girls,&#8217; her spot-on portrayal of Sarah Palin on &#8216;SNL,&#8217; writing the hilarious bestseller &#8216;Bossypants,&#8217; being the youngest-ever winner of the Mark Twain Prize for American Humor, and being an icon for smart, funny women everywhere</p>
<p><a href="http://en.wikipedia.org/wiki/Joe_Bonsall" target="_blank"><strong>Joe Bonsall</strong></a><br />
<em>Age:</em> 64<br />
<em>Occupation:</em> Singer and Author<br />
<em>Known For:</em> Being one of the singers for the Oak Ridge Boys, which had country and crossover singles like &#8216;Elvira,&#8217; &#8216;Bobbie Sue&#8217; and &#8216;American Made,&#8217; and writing books like &#8216;The Molly Books&#8217; children&#8217;s series and &#8216;GI Joe and Lillie&#8217;</p>
<p><a href="http://en.wikipedia.org/wiki/Chow_Yun-fat" target="_blank"><strong>Chow Yun-fat</strong></a><br />
<em>Age:</em> 57<br />
<em>Occupation:</em> Actor<br />
<em>Known For:</em> His role as Li Mu-bai in &#8216;Crouching Tiger, Hidden Dragon,&#8217; his Asian film collaborations with filmmaker John Woo in the heroic bloodshed genre films &#8216;A Better Tomorrow,&#8217; &#8216;The Killer&#8217; and &#8216;Hard Boiled,&#8217; and voiceover work for the &#8216;Pirates of the Caribbean: At World&#8217;s End&#8217; and &#8216;Crouching Tiger, Hidden Dragon&#8217; video games</p>
<p><a href="http://en.wikipedia.org/wiki/Jack_Johnson_%28musician%29" target="_blank"><strong>Jack Johnson</strong></a><br />
<em>Age:</em> 37<br />
<em>Occupation:</em> Singer, Songwriter and Musician<br />
<em>Known For:</em> His successful debut album, &#8216;Brushfire Fairytales,&#8217; his work on surfing movies and soundtracks, being the organizer of the annual Kōkua Festival, and songs like &#8216;Better Together,&#8217; &#8216;Flake&#8217; and &#8216;You and Your Heart&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://tsminteractive.com/celebrity-birthdays-for-may-18-george-strait-tina-fey-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/may18.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bryan Bedder / Ethan Miller, Getty Images</media:description>	</item>
		<item>
		<title>This Day in History for May 18 &#8211; Napoleon Becomes Emperor and More</title>
		<link>http://tsminteractive.com/this-day-in-history-for-may-18-napoleon-becomes-emperor-and-more/</link>
		<comments>http://tsminteractive.com/this-day-in-history-for-may-18-napoleon-becomes-emperor-and-more/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:28:50 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=101251</guid>
		<description><![CDATA[Here’s a look at some interesting events that took place on this day in history: 1804 – Napoleon Bonaparte is proclaimed Emperor of the French (More info) 1896 – The US Supreme Court rules in Plessy v. Ferguson that &#8220;separate but equal&#8221; is constitutional (More info) 1933 – President Franklin D. Roosevelt signs an act creating the Tennessee Valley Authority (More info) 1980 &#8211; Mount St. Helens in Washington state [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_101253" class="wp-caption alignnone" style="width: 640px"><img src="http://wac.450F.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/napoleon.jpg" alt="napoleon" title="napoleon" width="630" height="420" class="size-full wp-image-101253" /><p class="wp-caption-text">National Gallery of Art</p></div>
<p>Here’s a look at some interesting events that took place on this day in history:</p>
<p>1804 – Napoleon Bonaparte is proclaimed Emperor of the French (<a href="http://en.wikipedia.org/wiki/Napoleon_I_of_France" target="_blank">More info</a>)</p>
<p>1896 – The US Supreme Court rules in Plessy v. Ferguson that &#8220;separate but equal&#8221; is constitutional (<a href="http://www.history.com/this-day-in-history/supreme-court-rules-in-iplessy-v-fergusoni" target="_blank">More info</a>)</p>
<p><span id="more-101251"></span></p>
<p>1933 – President Franklin D. Roosevelt signs an act creating the Tennessee Valley Authority (<a href="http://en.wikipedia.org/wiki/Tennessee_Valley_Authority" target="_blank">More info</a>)</p>
<p>1980 &#8211; Mount St. Helens in Washington state erupts after being dormant for 123 years (<a href="http://www.history.com/this-day-in-history/mount-st-helens-eruption" target="_blank">More info</a>)</p>
<p>2004 &#8211; Randy Johnson, age 40, becomes the oldest pitcher to throw a perfect game (<a href="http://en.wikipedia.org/wiki/Randy_Johnson%27s_perfect_game" target="_blank">More info</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://tsminteractive.com/this-day-in-history-for-may-18-napoleon-becomes-emperor-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/napoleon.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">National Gallery of Art</media:description>	</item>
		<item>
		<title>Are Meat-Eaters More Masculine Than Vegetarians?</title>
		<link>http://tsminteractive.com/are-meat-eaters-more-masculine-than-vegetarians/</link>
		<comments>http://tsminteractive.com/are-meat-eaters-more-masculine-than-vegetarians/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:26:34 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=101137</guid>
		<description><![CDATA[Pop quiz: if one man orders a soy burger and another orders a steak, which guy do you think is more masculine? If you said the steak-eater, you aren&#8217;t alone. A new study indicates people tend to think meat is far more macho than vegetarian choices. Researchers conducted several experiments to study the metaphors people use about foods meat and vegetables, and found the participants not only used more masculine [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_101159" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-101159 " title="man-steak" src="http://wac.450F.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/man-steak-300x200.jpg" alt="man-steak" width="300" height="200" /><p class="wp-caption-text">philliecasablanca, flickr</p></div>
<p>Pop quiz: if one man orders a soy burger and another orders a steak, which guy do you think is more masculine?</p>
<p><span id="more-101137"></span>If you said the steak-eater, you aren&#8217;t alone. A <a href="http://www.livescience.com/20370-people-vegetarians-manly.html" target="_blank">new study</a> indicates people tend to think meat is far more macho than vegetarian choices.</p>
<p>Researchers conducted several experiments to study the metaphors people use about foods meat and vegetables, and found the participants not only used more masculine words when talking about meat, they perceived meat-eaters as more manly.</p>
<p>&#8220;To the strong, traditional, macho, bicep-flexing, All-American male, red meat is a strong, traditional, macho, bicep-flexing, all-American food,&#8221; the researchers wrote. &#8220;Soy is not. To eat it, they would have to give up a food they saw as strong and powerful like themselves for a food they saw as weak and wimpy.&#8221;</p>
<p>This means health experts who advocate eating less meat may have a tough sell with guys. The study authors say that addressing the metaphors that shape consumer attitudes would help, but something as simple as reshaping soy burgers to make them look more like traditional hamburgers or even putting grill marks on them may make reluctant men more likely to give them a try.</p>
<p>[<a href="http://www.livescience.com/20370-people-vegetarians-manly.html" target="_blank">LiveScience</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://tsminteractive.com/are-meat-eaters-more-masculine-than-vegetarians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/man-steak.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">philliecasablanca, Flickr</media:description>	</item>
		<item>
		<title>Even Shirtless Olympic Swimmers Can&#039;t Avoid &#039;Funny Diver Face&#039; &#8211; Hunks of the Day</title>
		<link>http://tsminteractive.com/shirtless-olympic-swimmers-funny-diver-face-hunks/</link>
		<comments>http://tsminteractive.com/shirtless-olympic-swimmers-funny-diver-face-hunks/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:24:03 +0000</pubDate>
		<dc:creator>Coco DeWitt</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[Hunk of the Day]]></category>
		<category><![CDATA[Rhythmic]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=101176</guid>
		<description><![CDATA[It&#8217;s important to realize that all guys, especially those who have the bodies of Greek Gods, are still human. They all have their ugly days. Trust us. So, when you&#8217;re pining after one of those hot, shirtless divers from the 2012 Olympics and thinking to yourself, &#8220;I&#8217;m not pretty enough to land a man like that,&#8221; just remember what they all look like in midair. No matter how hot they [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_101232" class="wp-caption aligncenter" style="width: 640px"><img class="size-full wp-image-101232" title="Funny Diver Faces" src="http://wac.450F.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/funny-diver-faces.jpg" alt="Funny Diver Faces" width="630" height="480" /><p class="wp-caption-text">Nick Laham/Adam Pretty/Clive Rose/Lintao Zhang, Getty Images</p></div>
<p>It&#8217;s important to realize that all guys, especially those who have the bodies of Greek Gods, are still human. They all have their ugly days. Trust us. So, when you&#8217;re pining after one of those hot, shirtless divers from the 2012 Olympics and thinking to yourself, &#8220;I&#8217;m not pretty enough to land a man like that,&#8221; just remember what they all look like in midair.</p>
<p><span id="more-101176"></span>No matter how hot they are and no matter how chiseled their rock-hard abs are, none of them are immune to what we call &#8220;Funny-Looking Diver&#8217;s Face.&#8221; Still don&#8217;t believe us? See for yourself.</p>
<div id="attachment_101186" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-101186" title="Shirtless Swimmer Jack Laugher" src="http://wac.450F.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/shirtless-swimmer-jack-laugher.jpg" alt="Shirtless Swimmer Jack Laugher" width="640" height="480" /><p class="wp-caption-text">Bryn Lennon/Clive Rose, Getty Images</p></div>
<div id="attachment_101190" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-101190" title="Shirtless Swimmer Christopher Mears" src="http://wac.450F.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/shirtless-swimmer-christopher-mears.jpg" alt="Shirtless Swimmer Christopher Mears" width="640" height="480" /><p class="wp-caption-text">Clive Rose/Bryn Lennon, Getty Images</p></div>
<div id="attachment_101200" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-101200" title="Shirtless Swimmer He Chao" src="http://wac.450F.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/shirtless-swimmer-he-chao.jpg" alt="Shirtless Swimmer He Chao" width="640" height="480" /><p class="wp-caption-text">Al Bello, Getty Images</p></div>
<div id="attachment_101191" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-101191" title="Shirtless Swimmer David Boudia" src="http://wac.450F.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/shirtless-swimmer-david-boudia.jpg" alt="Shirtless Swimmer David Boudia" width="640" height="480" /><p class="wp-caption-text">Nick Laham/Richard Heathcote, Getty Images</p></div>
<div id="attachment_101213" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-101213" title="Shirtless Swimmer Abel Ramirez Tellez" src="http://wac.450F.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/shirtless-swimmer-Abel-Ramirez-Tellez.jpg" alt="Shirtless Swimmer Abel Ramirez Tellez" width="640" height="480" /><p class="wp-caption-text">Adam Pretty, Getty Images</p></div>
<div id="attachment_101192" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-101192" title="Shirtless Swimmer Peter Waterfield" src="http://wac.450F.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/shirtless-swimmer-peter-waterfield.jpg" alt="Shirtless Swimmer Peter Waterfield" width="640" height="480" /><p class="wp-caption-text">Richard Heathcote, Getty Images</p></div>
<div id="attachment_101212" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-101212" title="Shirtless Swimmer Yu Okamoto" src="http://wac.450F.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/shirtless-swimmer-yu-okamoto.jpg" alt="Shirtless Swimmer Yu Okamoto" width="640" height="480" /><p class="wp-caption-text">Adam Pretty, Getty Images</p></div>
<div id="attachment_101193" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-101193" title="Shirtless Swimmer Troy Dumais" src="http://wac.450F.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/shirtless-swimmer-troy-dumais.jpg" alt="Shirtless Swimmer Troy Dumais" width="640" height="480" /><p class="wp-caption-text">Ronald Martinez/Ezra Shaw, Getty Images</p></div>
<div id="attachment_101203" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-101203" title="Shirtless Swimmer Matthew Mitcham" src="http://wac.450F.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/shirtless-swimmer-matthew-mitcham.jpg" alt="Shirtless Swimmer Matthew Mitcham" width="640" height="480" /><p class="wp-caption-text">Clive Rose/Al Bello, Getty Images</p></div>
<div id="attachment_101204" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-101204" title="Shirtless Swimmer Tom Daley" src="http://wac.450F.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/shirtless-swimmer-tom-daley.jpg" alt="Shirtless Swimmer Tom Daley" width="640" height="480" /><p class="wp-caption-text">Clive Rose/Lintao Zhang, Getty Images</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tsminteractive.com/shirtless-olympic-swimmers-funny-diver-face-hunks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/funny-diver-faces.jpg" height="480" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Nick Laham/Adam Pretty/Clive Rose/Lintao Zhang, Getty Images</media:description>	</item>
		<item>
		<title>Autopsy Reveals Mary Kennedy Died of Asphyxiation Due to Hanging</title>
		<link>http://tsminteractive.com/mary-kennedy-died-asphyxiation-hanging/</link>
		<comments>http://tsminteractive.com/mary-kennedy-died-asphyxiation-hanging/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:13:27 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=101185</guid>
		<description><![CDATA[Mary Richardson Kennedy, the estranged wife of Robert Kennedy Jr., was found dead on Wednesday, and an autopsy has now revealed her cause of death: she died of asphyxiation due to hanging. Police who went to Kennedy’s home in Bedford, NY on Wednesday afternoon to investigate a &#8220;possible unattended death&#8221; found the 52-year-old in a building on the grounds. Mary was Robert Kennedy’s second wife. They married in 1994 and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_101194" class="wp-caption alignnone" style="width: 640px"><img class="size-full wp-image-101194" title="mary-kennedy" src="http://wac.450F.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/mary-kennedy.jpg" alt="mary-kennedy" width="630" height="420" /><p class="wp-caption-text">Bryan Bedder, Getty Images</p></div>
<p>Mary Richardson Kennedy, the estranged wife of Robert Kennedy Jr., was found dead on Wednesday, and an autopsy has now revealed her <a href="http://www.latimes.com/news/nation/nationnow/la-na-nn-mary-kennedy-20120517,0,7119391.story" target="_blank">cause of death</a>: she died of asphyxiation due to hanging.</p>
<p><span id="more-101185"></span></p>
<p>Police who went to Kennedy’s home in Bedford, NY on Wednesday afternoon to investigate a &#8220;possible unattended death&#8221; found the 52-year-old in a building on the grounds.</p>
<p>Mary was Robert Kennedy’s second wife. They married in 1994 and separated in 2010, and she&#8217;d struggled for years with alcohol and substance abuse problems. Toxicology tests are still pending and could take months to complete.</p>
<p>A statement released by Kerry Lawrence, her attorney, said, “We deeply regret the death of our beloved sister Mary, whose radiant and creative spirit will be sorely missed by those who loved her. Our heart goes out to her [four] children, who she loved without reservation.”</p>
<p>The death seems to add another chapter to the cursed Kennedy legacy. Robert Kennedy, Jr. is the nephew of President John F. Kennedy, who was assassinated in 1963. Robert&#8217;s father, Robert F. Kennedy, Sr., was shot and killed in 1968.</p>
<p>[<a href="http://www.latimes.com/news/nation/nationnow/la-na-nn-mary-kennedy-20120517,0,7119391.story" target="_blank">The Los Angeles Times</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://tsminteractive.com/mary-kennedy-died-asphyxiation-hanging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/mary-kennedy.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bryan Bedder, Getty Images</media:description>	</item>
		<item>
		<title>Do You Cook at Home to Save Money? &#8212; Survey of the Day</title>
		<link>http://tsminteractive.com/do-you-cook-at-home-to-save-money-survey-of-the-day/</link>
		<comments>http://tsminteractive.com/do-you-cook-at-home-to-save-money-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:11:49 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=101157</guid>
		<description><![CDATA[One of the best ways to save money is cooking at home rather than dinning out. In these times, are Americans choosing to do that? According to a new poll from Harris Interactive &#8212; which suggests the economic recovery is still a long way from being over &#8212; more and more people are dining in. The survey asked 2,451 adults if they agree with the statement &#8220;I find myself cooking [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_101184" class="wp-caption alignleft" style="width: 640px"><img class="size-large wp-image-101184" title="Cooking" src="http://wac.450F.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/supermunch-Flickr-630x484.jpg" alt="Cooking" width="630" height="420" /><p class="wp-caption-text">Supermunch, Flickr</p></div>
<p>One of the best ways to save money is cooking at home rather than dinning out.</p>
<p>In these times, are Americans choosing to do that?</p>
<p><span id="more-101157"></span>According to a new poll from Harris Interactive &#8212; which suggests the economic recovery is still a long way from being over &#8212; <a href="http://www.prnewswire.com/news-releases/seven-in-ten-americans-cooking-more-instead-of-going-out-to-save-money-151684925.html" target="_blank">more and more people are dining in</a>.</p>
<p>The survey asked 2,451 adults if they agree with the statement &#8220;I find myself cooking more instead of going out in order to save money.&#8221; Seventy-one percent did agree, with 41 percent agreeing strongly. Among the 26 percent who didn&#8217;t agree with the statement, nine percent disagreed strongly.</p>
<p>Despite this move away from dining out, 63 percent of the poll&#8217;s respondents had still been to a fast food restaurant chain in the past month, and about half have dined at a local casual dining establishment.</p>
<p><script src="http://static.polldaddy.com/p/6237588.js" type="text/javascript"></script><br />
<noscript><a href="http://polldaddy.com/poll/6237588/">Do you cook more or eat out more?</a></noscript></p>
<p>[<a href="http://www.prnewswire.com/news-releases/seven-in-ten-americans-cooking-more-instead-of-going-out-to-save-money-151684925.html" target="_blank">PR Newswire</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://tsminteractive.com/do-you-cook-at-home-to-save-money-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/supermunch-Flickr.jpg" height="572" width="744" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Supermunch, Flickr</media:description>	</item>
		<item>
		<title>Why Everyone &#8212; Even Children &#8212; Needs to Wear Sunglasses</title>
		<link>http://tsminteractive.com/why-everyone-even-children-needs-to-wear-sunglasses/</link>
		<comments>http://tsminteractive.com/why-everyone-even-children-needs-to-wear-sunglasses/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:42:24 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=101168</guid>
		<description><![CDATA[Sunglasses don&#8217;t just make you look cool, they&#8217;re also good for your eyes. But a lot of parents don&#8217;t seem to know that rule also applies to their kids. Research done by the Vision Council found that while three-quarters of adults regularly wear sunglasses, only about half make their kids wear them, too. And California ophthalmologist Paul Michelson says that should change. &#8220;A substantial proportion of people still do not [...]]]></description>
